Simplified EU Declarations of Conformity
Hereby, Aqua-Scope Technology OÜ declares that the radio equipment listed below complies with Directive 2014/53/EU.
Manufacturer
Aqua-Scope Technology OÜ
Sakala 7-2
10141 Tallinn
Republic of Estonia
WLAN Products
| SKU | Product | Radio | CE Declaration | |
|---|---|---|---|---|
| AQMWIE01 | Aqua-Meter (WLAN) | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| AQSWIE02 | Leakage Protection Monitor | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| AQXWIE02 | Leakage & Consumption Monitor | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| PREWIE02 | Pressure Sensor (WLAN) | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| RANWIE01 | Rain Gauge (WLAN) | WiFi 2.4 GHz | View | Download |
| CLPWIE01 | Pipe Clip (WLAN) | WiFi 2.4 GHz | View | Download |
| MCLWIE01 | WLAN Connector | WiFi 2.4 GHz | View | Download |
| MCLMAT01 | Matter Connector | WiFi 2.4 GHz | View | Download |
| KFRWIE01 | KFR Motor (WLAN) | WiFi 2.4 GHz | View | Download |
| KFRMAT01 | KFR Motor (Matter) | WiFi 2.4 GHz | View | Download |
| BATWIE01 | Battery Monitor (WLAN) | WiFi 2.4 GHz | View | Download |
| GASWIE01 | Gas Sensor (WLAN) | WiFi 2.4 GHz | View | Download |
LoRaWAN Products
| SKU | Product | Radio | CE Declaration | |
|---|---|---|---|---|
| AQMLWE01 | Aqua-Meter (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| AQSLWE02 | Leakage Protection Monitor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| BVSLWE01 | Ball Valve Motor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| BUTLWE01 | Wall Button (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| CLPLWE01 | Pipe Clip (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| FLOLWE01 | Flood Sensor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| KFRLWE01 | KFR Motor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| PRELWE02 | Pressure Sensor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| RANLWE01 | Rain Gauge (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
LoRa P2P Products
| SKU | Product | Radio | CE Declaration | |
|---|---|---|---|---|
| BVSLWE02 | Ball Valve Motor (P2P) | LoRa 868 MHz | View | Download |
| BUTLWE02 | Wall Button (P2P) | LoRa 868 MHz | View | Download |
| DRYLWE02 | Dry Contact Controller | LoRa 868 MHz | View | Download |
| FLOLWE02 | Flood Sensor (P2P) | LoRa 868 MHz | View | Download |
| KFRLWE02 | KFR Motor (P2P) | LoRa 868 MHz | View | Download |
Cable-Controlled Products
| SKU | Product | Radio | CE Declaration | |
|---|---|---|---|---|
| BVSDRY01 | Ball Valve Motor (cable-controlled) | — | View | Download |
| BVSDRY02 | Ball Valve Motor (remote control) | — | View | Download |
| KFRDRY01 | KFR Motor (cable-controlled) | — | View | Download |
| KFRDRY02 | KFR Motor (remote control) | — | View | Download |
Solutions / Kits
| SKU | Product | Radio | CE Declaration | |
|---|---|---|---|---|
| AQSBVS01 | Basic Kit Ball Valve | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| AQSBVS02 | Plus Kit Ball Valve | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| AQSKFR01 | Basic Kit KFR Valve | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| AQSKFR02 | Plus Kit KFR Valve | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| KFRFLO01 | Offline Leakage Protection | LoRa 868 MHz | View | Download |