Simplified EU Declarations of Conformity
Hereby, Aqua-Scope Technology OÜ declares that the radio equipment listed below complies with Directive 2014/53/EU.
Manufacturer
Aqua-Scope Technology OÜ
Sakala 7-2
10141 Tallinn
Republic of Estonia
WLAN Products
LoRaWAN Products
| SKU | Product | Radio | CE Declaration | PDF |
|---|
| AQMLWE01 | Aqua-Meter (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| AQSLWE02 | Leakage Protection Monitor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| BVSLWE01 | Ball Valve Motor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| BUTLWE01 | Wall Button (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| CLPLWE01 | Pipe Clip (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| FLOLWE01 | Flood Sensor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| KFRLWE01 | KFR Motor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| PRELWE02 | Pressure Sensor (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
| RANLWE01 | Rain Gauge (LoRaWAN) | LoRaWAN 868 MHz | View | Download |
LoRa Direct Products
| SKU | Product | Radio | CE Declaration | PDF |
|---|
| BVSLWE02 | Ball Valve Motor (LoRa Direct) | LoRa 868 MHz | View | Download |
| BUTLWE02 | Wall Button (LoRa Direct) | LoRa 868 MHz | View | Download |
| DRYLWE02 | Dry Contact Controller | LoRa 868 MHz | View | Download |
| FLOLWE02 | Flood Sensor (LoRa Direct) | LoRa 868 MHz | View | Download |
| KFRLWE02 | KFR Motor (LoRa Direct) | LoRa 868 MHz | View | Download |
Cable-Controlled Products
Solutions / Kits
| SKU | Product | Radio | CE Declaration | PDF |
|---|
| AQSBVS01 | Basic Kit Ball Valve | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| AQSBVS02 | Plus Kit Ball Valve | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| AQSKFR01 | Basic Kit KFR Valve | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| AQSKFR02 | Plus Kit KFR Valve | WiFi 2.4 GHz + LoRaWAN 868 MHz | View | Download |
| KFRFLO01 | Offline Leakage Protection | LoRa 868 MHz | View | Download |